Performance

Sedan

CHAMPIRO GTX Pro

  • Sports Sports
  • UHP UHP
  • Asymmetrical Asymmetrical
  • Handling Handling
  • Rim Sizes 13-18
  • Speed Rating H-W
  • TQG AA
  • Aspect Ratio 35-65
  • Section Width -
Download Product Leaflet

GT Radial Champiro GTX Pro is a high performance tuning tyre specially designed and developed for today’s car enthusiasts who are looking for style and superior performance.

  • Rim Sizes 13-18
  • Speed Rating H-W
  • TQG AA
  • Aspect Ratio 35-65
  • Section Width -
Download Product Leaflet

GT Radial Champiro GTX Pro is a high performance tuning tyre specially designed and developed for today’s car enthusiasts who are looking for style and superior performance.

FEATURES AND BENEFITS

  • 1
  • 2
  • 3
  • 4
  • 5
feature-CHAMPIRO GTX Pro
  • 1

    Solid center rib with small sipes
    Ensure good directional stability and fast steering response for superior handling

  • 2

    4 wide longitudinal and lateral grooves
    Maximum water evacuation to prevent aquaplaning

  • 3

    Modern strong shoulder block with lateral groove
    Reducing noise and great cornering traction

  • 4

    Advance directional tread block design
    Provide fast acceleration and good braking

  • 5

    Wide high tensile steel belt with Jointless cover construction
    Optimized road contact and improve high speed capabilities

SIZE RANGE

Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
185/65R13 84 H 5.5 5.0 ~ 6.5 185 570 7.8 500
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
185/65R14 86 H 5.5 5.0 ~ 6.5 185 596 7.8 530
195/65R14 89 H 6 5.5 ~ 7.0 195 610 7.8 580
185/60R14 82 H 5.5 5.0 ~ 6.5 185 578 7.8 475
195/60R14 86 H 6 5.5 ~ 7.0 195 590 7.8 530
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
175/65R15 84 H 5 5.0 ~ 6.0 175 609 7.8 500
185/65R15 88 H 5.5 5.0 ~ 6.5 185 621 7.8 560
195/65R15 91 H 6 5.5 ~ 7.0 195 635 7.8 615
205/65R15 94 H 6 5.5 ~ 7.5 205 647 7.7 670
175/60R15 81 H 5 5.0 ~ 6.0 175 591 7.8 462
185/60R15 84 H 5.5 5.0 ~ 6.5 185 603 7.8 500
195/60R15 88 H 6 5.5 ~ 7.0 195 615 7.8 560
205/60R15 91 H 6 5.5 ~ 7.5 205 627 7.8 615
185/55R15 82 V 6 5.0 ~ 6.5 185 585 7.8 475
195/55R15 85 V 6 5.5 ~ 7.0 195 595 7.9 515
195/50R15 82 V 6 5.5 ~ 7.0 195 577 7.3 475
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
205/60R16 92 V 6 5.5 ~ 7,5 205 652 7.8 630
215/60R16 95 V 6.5 6.0 ~ 7.5 215 664 7.7 690
225/60R16 98 V 6.5 6.0 ~ 8.0 225 676 8.4 750
235/60R16 100 V 7 6.5 ~ 8.5 235 688 8.5 800
185/55R16 83 V 6 5.0 ~ 6.5 185 610 7.8 487
195/55R16 87 V 6 5.5 ~ 7.0 195 620 7.9 545
205/55R16 91 V 6.5 5.5 ~ 7.5 205 632 7.9 615
215/55R16 93 V 7 6.0 ~ 7,5 215 642 8.3 650
195/50R16 84 V 6 5.5 ~ 7.0 195 602 7.3 500
205/50R16 87 V 6.5 5.5 ~ 7.5 205 612 8 545
195/45R16 84 W 6.5 6.0 ~ 7.5 195 582 7.9 500
205/45R16 87 V 7 6.5 ~ 7.5 205 590 8 545
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
215/55R17 94 V 7 6.0 ~ 7.5 215 668 8.3 670
225/55R17 101 V 7 6.0 ~ 8.0 225 680 8.5 825
205/50R17 93 V 6.5 5.5 ~ 7.5 205 638 8 650
215/50R17 95 V 7 6.0 ~ 7.5 215 648 8 690
225/50R17 98 V 7 6.0 ~ 8.0 225 658 8.1 750
205/45R17 88 V 7 6.5 ~ 7.5 205 616 7.9 560
215/45R17 91 V 7 7.0 ~ 8.0 215 626 8 615
225/45R17 94 W 7.5 7.0 ~ 8.5 225 634 8.1 670
235/45R17 97 W 8 7.5 ~ 9.0 235 644 8.2 730
205/40R17 84 V 7.5 7.0 ~ 8.0 205 596 7.9 500
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
225/45R18 95 W 7.5 7.0 ~ 8.5 225 659 8.1 690
235/45R18 94 W 8 7.5 ~ 9.0 235 669 8.2 670
245/45R18 100 W 8 7.5 ~ 9.0 245 677 8.3 800
225/40R18 92 W 8 7.5 ~ 9.0 225 637 8.1 630
235/40R18 95 W 8.5 8.0 ~ 9.5 235 645 8.2 690
215/35R18 84 W 7.5 7.0 ~ 8.5 215 607 8 500

We noticed your IP address is from

Thailand
Visit Icon right