Performance
CHAMPIRO HPY
- Rim Sizes 16-20
- Speed Rating V-Y
- TQG 300 AA A
- Aspect Ratio 35-55
- Section Width 205-265
FOR PERFORMANCE-MINDED INDIVIDUALS WITH SPORTS CARS, THE ULTRA-HIGH PERFORMANCE CHAMPIRO HPY USES AN ADVANCED ASYMMETRICAL TREAD PATTERN AND FULL SILICA TREAD COMPOUND FOR OUTSTANDING CORNERING ABILITY IN WET AND DRY CONDITIONS
- Rim Sizes 16-20
- Speed Rating V-Y
- TQG 300 AA A
- Aspect Ratio 35-55
- Section Width 205-265
FOR PERFORMANCE-MINDED INDIVIDUALS WITH SPORTS CARS, THE ULTRA-HIGH PERFORMANCE CHAMPIRO HPY USES AN ADVANCED ASYMMETRICAL TREAD PATTERN AND FULL SILICA TREAD COMPOUND FOR OUTSTANDING CORNERING ABILITY IN WET AND DRY CONDITIONS
FEATURES AND BENEFITS
- 1
- 2
- 3
- 4
-
1
New asymmetrical pattern design
Outstanding cornering on wet and dry surfaces, coupled with low noise level even at high speeds -
2
Solid center rib
Straight line stability and steering response -
3
Four wide longitudinal grooves
Efficient water evacuation preventing aquaplaning -
4
Silica tread compound
Enhanced grip on wet surfaces
SIZE RANGE
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
205/55R16 | 91 | W | 6.5 | 5.5 ~ 7.5 | 205 | 633 | 7.4 | 615 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
215/55R17 | 94 | W | 7 | 6.0 ~ 7.5 | 215 | 671 | 7.8 | 670 |
215/55R17 | 94 | V | 7 | 6.0 ~ 7.5 | 215 | 668 | 7.8 | 670 |
215/55R17 | 94 | W | 7 | 6.0 ~ 7.5 | 215 | 668 | 7.8 | 670 |
205/50R17 | 93 | W | 6.5 | 5.5 ~ 7.5 | 205 | 638 | 7.8 | 650 |
225/50R17 | 98 | Y | 7 | 6.0 ~ 8.0 | 225 | 658 | 7.8 | 750 |
235/50R17 | 100 | W | 7.5 | 6.5 ~ 8.5 | 235 | 668 | 7.8 | 800 |
205/45R17 | 88 | W | 7 | 6.5 ~ 7.5 | 205 | 616 | 7.8 | 560 |
215/45R17 | 91 | Y | 7 | 7.0 ~ 8.0 | 215 | 626 | 7.8 | 615 |
225/45R17 | 94 | Y | 7.5 | 7.0 ~ 8.5 | 225 | 634 | 7.8 | 670 |
235/45R17 | 97 | Y | 8 | 7.5 ~ 9.0 | 235 | 644 | 7.8 | 730 |
245/45R17 | 99 | Y | 8 | 7.5 ~ 9.0 | 245 | 652 | 7.8 | 775 |
245/40R17 | 95 | Y | 8.5 | 8.0 ~ 9.5 | 245 | 628 | 7.8 | 690 |
255/40R17 | 98 | Y | 9 | 8.5 ~ 10.0 | 255 | 636 | 7.8 | 750 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
235/50R18 | 101 | Y | 7.5 | 6.5 ~ 8.5 | 235 | 695 | 7.8 | 825 |
225/45R18 | 91 | Y | 7.5 | 7.0 ~ 8.5 | 225 | 659 | 7.8 | 615 |
245/45R18 | 100 | Y | 8 | 7.5 ~ 9.0 | 245 | 677 | 7.8 | 800 |
255/45R18 | 103 | Y | 8.5 | 8.0 ~ 9.5 | 255 | 687 | 7.8 | 875 |
205/40R18 | 86 | Y | 7.5 | 7.0 ~ 8.0 | 205 | 621 | 7.8 | 530 |
225/40R18 | 92 | Y | 8 | 7.5 ~ 9.0 | 225 | 637 | 7.8 | 630 |
235/40R18 | 95 | Y | 8.5 | 8.0 ~ 9.5 | 235 | 645 | 7.8 | 690 |
245/40R18 | 97 | Y | 8.5 | 8.0 ~ 9.5 | 245 | 653 | 7.8 | 730 |
255/35R18 | 94 | Y | 9 | 8.5 ~ 10.0 | 255 | 635 | 7.8 | 670 |
265/35R18 | 97 | Y | 9.5 | 9.0 ~ 10.5 | 265 | 643 | 7.8 | 730 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
225/40R19 | 93 | Y | 8 | 7.5 ~ 9.0 | 225 | 663 | 7.8 | 650 |
255/40R19 | 96 | Y | 9 | 8.5 ~ 10.0 | 255 | 687 | 7.8 | 710 |
225/35R19 | 88 | Y | 8 | 7.5 ~ 9.0 | 225 | 641 | 7.8 | 560 |
235/35R19 | 91 | Y | 8.5 | 8.0 ~ 9.5 | 235 | 647 | 7.8 | 615 |
255/35R19 | 96 | Y | 9 | 8.5 ~ 10.0 | 255 | 661 | 7.8 | 710 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
255/35R20 | 97 | Y | 9 | 8.5 ~ 10.0 | 255 | 686 | 7.8 | 730 |