 
        Performance
CHAMPIRO SX2
- Rim Sizes 15-19
- Speed Rating V-W
- TQG 260 A A
- Aspect Ratio 35-55
- Section Width 195-265
Champiro SX2 is a high-performance tire designed for drivers who demand maximum grip and control in touring, slalom, and drift competitions. Its siped center rib and strong shoulder blocks deliver fast steering response and exceptional traction under heavy acceleration and cornering. The asymmetric dual block design and slope edge blocks provide stable, consistent grip on both dry and wet surfaces. With optimized tread heat distribution and efficient water evacuation, the SX2 ensures reliable performance even in challenging conditions. Reinforced with a durable inner structure, it offers excellent ride quality at high speeds.
- Rim Sizes 15-19
- Speed Rating V-W
- TQG 260 A A
- Aspect Ratio 35-55
- Section Width 195-265
Champiro SX2 is a high-performance tire designed for drivers who demand maximum grip and control in touring, slalom, and drift competitions. Its siped center rib and strong shoulder blocks deliver fast steering response and exceptional traction under heavy acceleration and cornering. The asymmetric dual block design and slope edge blocks provide stable, consistent grip on both dry and wet surfaces. With optimized tread heat distribution and efficient water evacuation, the SX2 ensures reliable performance even in challenging conditions. Reinforced with a durable inner structure, it offers excellent ride quality at high speeds.
FEATURES AND BENEFITS
- 1
- 2
- 3
- 4
- 5
 
                                        - 
                                                1Dual Block Design 
 Extra wide shoulder blocks increase cornering stability and grip
- 
                                                2Wide Center Rib 
 Improves handling, traction, and braking performance
- 
                                                3Advanced Silica Tread Compound 
 Provides increased traction and grip in both dry and wet conditions
- 
                                                4Gradient Step Tire Design 
 Reduces noise and heat generation in central tread ribs
- 
                                                5Wide Circumferential Grooves 
 Significantly reduce hydroplaning for improved traction on wet surfaces
SIZE RANGE
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| 195/55R15 | 85 | V | 6.0 | 5.5 ~ 7.0 | 195 | 595 | 6.4 | 515 | 
| 195/50R15 | 82 | V | 6 | 5.5 ~ 7.0 | 195 | 574 | 6.4 | 475 | 
| 195/50R15 | 82 | W | 6 | 5.5 ~ 7.0 | 195 | 574 | 6.4 | 475 | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| 205/50R16 | 87 | V | 6.5 | 5.5 ~ 7.5 | 205 | 612 | 6.4 | 545 | 
| 225/50R16 | 92 | V | 7.0 | 6.0 ~ 8.0 | 225 | 632 | 6.4 | 630 | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| 215/45R17 | 87 | W | 7 | 7.0 ~ 8.0 | 215 | 626 | 6.4 | 545 | 
| 215/40R17 | 83 | W | 7.5 | 7.0 ~ 8.5 | 215 | 604 | 6.4 | 487 | 
| 225/45R17 | 91 | W | 7.5 | 7.0 ~ 8.5 | 225 | 634 | 6.4 | 615 | 
| 235/45R17 | 94 | W | 8 | 7.5 ~ 9.0 | 235 | 644 | 6.4 | 670 | 
| 235/40R17 | 90 | W | 8.5 | 8.0 ~ 9.5 | 235 | 620 | 6.4 | 600 | 
| 245/40R17 | 91 | W | 8.5 | 8.0 ~ 9.5 | 245 | 628 | 6.4 | 615 | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| 225/40R18 | 88 | W | 8 | 7.5 ~ 9.0 | 225 | 637 | 6.4 | 560 | 
| 235/40R18 | 91 | W | 8.5 | 8.0 ~ 9.5 | 235 | 645 | 6.4 | 615 | 
| 245/40R18 | 93 | W | 8.5 | 8.0 ~ 9.5 | 245 | 653 | 6.4 | 650 | 
| 265/35R18 | 97 | W | 9.5 | 9.0 ~ 10.5 | 265 | 643 | 6.4 | 730 | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| 235/35R19 | 87 | W | 8.5 | 8.0 ~ 9.5 | 235 | 647 | 6.4 | 545 | 
 
                                         
                                         
                                        