Sedan
FE2
- Rim Sizes 14-18
- Speed Rating T-Y
- TQG 420 A A
- Aspect Ratio 50-70
- Section Width 165-235
FE2 IS A GREAT ALL-AROUND TIRE, BRINGING COMFORT, MILEAGE, AND WET DRIVING STRENGTHS TO DRIVERS FOR A WIDE RANGE OF SIZES AND VEHICLES. EXTRA FUEL-EFFICIENCY AND LOW NOISE GENERATION ADD VALUE TO THIS OFFERING.
- Rim Sizes 14-18
- Speed Rating T-Y
- TQG 420 A A
- Aspect Ratio 50-70
- Section Width 165-235
FE2 IS A GREAT ALL-AROUND TIRE, BRINGING COMFORT, MILEAGE, AND WET DRIVING STRENGTHS TO DRIVERS FOR A WIDE RANGE OF SIZES AND VEHICLES. EXTRA FUEL-EFFICIENCY AND LOW NOISE GENERATION ADD VALUE TO THIS OFFERING.
FEATURES AND BENEFITS
- 1
- 2
- 3
- 4
- 5
-
1
Innovative new tread compound
short braking distances –Wet label A -
2
Great driving comfort and
precise handling -
3
Improved rolling resistance for
lower emissions and fuel savings -
4
4 Wide grooves
for exceptional water drainage (3 grooves for sections <195) -
5
Advance tyre profile with optimal pressure distribution.
Excellent mileage and even wear
SIZE RANGE
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
165/70R14 | 81 | T | 5J | 4J;4.5B;4 1/2J;5B;5 1/2J;5.5B | 165 | 588 | 8 | 462 |
175/65R14 | 82 | T | 5J | 5B;5 1/2J;5.5B;6J | 175 | 584 | 8 | 475 |
185/60R14 | 82 | H | 5 1/2J | 5J;6J;6 1/2J | 185 | 578 | 8 | 475 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
175/65R15 | 84 | T | 5J | 5 1/2J;6J | 175 | 609 | 8 | 500 |
175/65R15 | 88 | H | 5J | 5 1/2J;6J | 175 | 609 | 8 | 560 |
185/65R15 | 88 | H | 5 1/2J | 5J;6J;6 1/2J | 185 | 621 | 8 | 560 |
185/65R15 | 88 | T | 5 1/2J | 5J;6J;6 1/2J | 185 | 621 | 8 | 560 |
185/65R15 | 92 | T | 5 1/2J | 5J;6J;6 1/2J | 185 | 621 | 8 | 630 |
195/65R15 | 91 | H | 6J | 5 1/2J;6 1/2J | 195 | 635 | 8 | 615 |
195/65R15 | 91 | V | 6J | 5 1/2J;6 1/2J | 195 | 635 | 8 | 615 |
195/65R15 | 95 | H | 6J | 5 1/2J;6 1/2J;7J | 195 | 635 | 8 | 690 |
185/60R15 | 88 | H | 5 1/2J | 5J;6J;6 1/2J | 185 | 603 | 8 | 560 |
195/60R15 | 88 | H | 6J | 5 1/2J;6 1/2J;7J | 195 | 615 | 8 | 560 |
195/60R15 | 88 | V | 6J | 5 1/2J;6 1/2J;7J | 195 | 615 | 8 | 560 |
185/55R15 | 82 | H | 6J | 5J;5 1/2J;6 1/2J | 185 | 585 | 8 | 475 |
185/55R15 | 82 | V | 6J | 5J;5 1/2J;6 1/2J | 185 | 585 | 8 | 475 |
195/55R15 | 85 | H | 6J | 5 1/2J;6 1/2J;7J | 195 | 595 | 8 | 515 |
195/55R15 | 85 | V | 6J | 5 1/2J;6 1/2J;7J | 195 | 595 | 8 | 515 |
195/50R15 | 82 | V | 6J | 5 1/2J;6 1/2J;7J | 195 | 577 | 8 | 475 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
215/65R16 | 98 | H | 6 1/2J | 6J;7J;7 1/2J | 215 | 686 | 8 | 750 |
195/60R16 | 89 | H | 6J | 5 1/2J;6J;6 1/2J;7J | 195 | 640 | 8 | 580 |
205/60R16 | 92 | H | 6J | 5 1/2J;6 1/2J;7J;7 1/2J | 205 | 652 | 8 | 630 |
205/60R16 | 96 | V | 6J | 5 1/2J;6 1/2J;7J;7 1/2J | 205 | 652 | 8 | 710 |
215/60R16 | 99 | V | 6 1/2J | 6J;7J;7 1/2J | 215 | 664 | 8 | 775 |
195/55R16 | 87 | H | 6J | 5 1/2J;6 1/2J;7J | 195 | 620 | 8 | 545 |
195/55R16 | 91 | V | 6J | 5 1/2J;6 1/2J;7J | 195 | 620 | 8 | 615 |
205/55R16 | 91 | H | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 632 | 8 | 615 |
205/55R16 | 91 | W | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 632 | 8 | 615 |
205/55R16 | 91 | V | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 632 | 8 | 615 |
205/55R16 | 94 | V | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 632 | 8 | 670 |
215/55R16 | 97 | W | 7J | 6J;6 1/2J;7 1/2J | 215 | 642 | 8 | 730 |
225/55R16 | 99 | W | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 654 | 8 | 775 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
215/65R17 | 99 | V | 6 1/2J | 6J;7J;7 1/2J | 215 | 712 | 8 | 775 |
225/65R17 | 102 | V | 6 1/2J | 6J;7J;7 1/2J;8J | 225 | 724 | 8 | 850 |
235/65R17 | 108 | V | 7J | 6 1/2J;7 1/2J;8J;8 1/2J | 235 | 738 | 8 | 1000 |
215/60R17 | 96 | H | 6 1/2J | 6J;7J;7 1/2J | 215 | 690 | 8 | 710 |
225/60R17 | 99 | V | 6 1/2J | 6J;6 1/2J;7 1/2J;8J | 225 | 702 | 8 | 775 |
205/55R17 | 95 | W | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 658 | 8 | 690 |
215/55R17 | 94 | W | 7J | 6J;6 1/2J;7 1/2J | 215 | 668 | 8 | 670 |
225/55R17 | 101 | Y | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 680 | 7.6 | 825 |
235/55R17 | 99 | V | 7 1/2J | 6 1/2J;7J;8J;8 1/2J | 235 | 690 | 8 | 775 |
235/55R17 | 103 | Y | 7 1/2J | 6 1/2J;7J;7 1/2J;8J;8 1/2J | 235 | 690 | 8 | 875 |
205/50R17 | 93 | W | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 638 | 8 | 650 |
215/50R17 | 95 | W | 7J | 6J;6 1/2J;7 1/2J | 215 | 648 | 8 | 690 |
225/50R17 | 98 | Y | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 658 | 8 | 750 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
225/60R18 | 100 | V | 6 1/2J | 6J;6 1/2J;7 1/2J;8J | 225 | 727 | 8 | 800 |
235/60R18 | 103 | V | 7J | 6 1/2J;7 1/2J;8J;8 1/2J | 235 | 739 | 8 | 875 |
235/60R18 | 107 | W | 7J | 6 1/2J;7 1/2J;8J;8 1/2J | 235 | 739 | 8 | 975 |
215/55R18 | 99 | V | 7J | 6J;6 1/2J;7 1/2J | 215 | 693 | 8 | 775 |
225/55R18 | 98 | V | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 705 | 8 | 750 |
225/55R18 | 102 | W | 7J | 6J;6 1/2J;7J;7 1/2J;8J | 225 | 705 | 8 | 850 |
235/55R18 | 104 | V | 7 1/2J | 6 1/2J;7J;7 1/2J;8J;8 1/2J | 235 | 715 | 8 | 900 |
215/50R18 | 92 | W | 7J | 6J;6 1/2J;7J;7 1/2J | 215 | 673 | 8 | 630 |
225/50R18 | 99 | W | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 683 | 8 | 775 |
235/50R18 | 97 | V | 7 1/2J | 6 1/2J;7J;8J;8 1/2J | 235 | 693 | 8 | 730 |
235/50R18 | 101 | Y | 7 1/2J | 6 1/2J;7J;7 1/2J;8J;8 1/2J | 235 | 693 | 8 | 825 |