SUV/4X4
SAVERO SUV
- Rim Sizes 15-20
- Speed Rating S-V
- TQG 380 A A
- Aspect Ratio 50-70
- Section Width 205-285
GT RADIAL SAVERO SUV IS DESIGNED FOR ON-ROAD DRIVING THAT SUIT MODERN SUV AND URBAN CROSSOVER VEHICLES
- Rim Sizes 15-20
- Speed Rating S-V
- TQG 380 A A
- Aspect Ratio 50-70
- Section Width 205-285
GT RADIAL SAVERO SUV IS DESIGNED FOR ON-ROAD DRIVING THAT SUIT MODERN SUV AND URBAN CROSSOVER VEHICLES
FEATURES AND BENEFITS
- 1
- 2
- 3
- 4
-
1
4 wide longitudinal grooves
Provide superior wet performance by rapid drainage & reduce aquaplanning -
2
Geometrically optimized sipes
Small tread blocks combination with lateral sipes to achieve low road rolling noise, and further improved wet grip performance -
3
Stiff circumferential ribs
Provide optimal braking, good directional and driving stability -
4
Stiff shoulder blocks
Provide cornering stabilty,excellent traction and braking and steering precision as well
SIZE RANGE
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
205/70R15 | 96 | H | 6 | 5,0 ~ 7,0 | 205 | 669 | 7.9 | 710 |
215/70R15 | 98 | T | 6.5 | 5.5 ~ 7 | 215 | 683 | 8 | 750 |
225/70R15 | 108 | H | 7.5 | 6.5 ~ 8.5 | 225 | 739 | 8.4 | 1000 |
265/70R15 | 112 | H | 8 | 7,0 ~ 9,0 | 265 | 753 | 8.5 | 1120 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
215/70R16 | 100 | H | 6.5 | 5,5 ~ 7,0 | 215 | 708 | 8 | 800 |
225/70R16 | 103 | H | 6.5 | 6,0 ~ 7,5 | 225 | 722 | 8.1 | 875 |
235/70R16 | 106 | H | 7 | 6,0 ~ 8,0 | 235 | 736 | 8.2 | 950 |
245/70R16 | 111 | H | 7.0 | 6.5 ~ 8 | 245 | 750 | 8.3 | 1090 |
265/70R16 | 112 | H | 8 | 7,0 ~ 9,0 | 265 | 778 | 8.5 | 1120 |
275/70R16 | 114 | H | 8 | 7,0 ~ 9,0 | 275 | 792 | 8.6 | 1180 |
215/65R16 | 98 | H | 6.5 | 6,0 ~ 7,5 | 215 | 686 | 8 | 750 |
215/65R16 | 98 | S | 6.5 | 6.0 ~ 7.5 | 215 | 686 | 8 | 750 |
215/65R16 | 98 | S | 6.5 | 6.0 ~ 7.5 | 215 | 681 | 8 | 750 |
215/65R16 | 98 | S | 6.5 | 6.0 ~ 7.5 | 215 | 681 | 8.1 | 750 |
255/65R16 | 109 | H | 7.5 | 7 ~ 9 | 255 | 738 | 8.4 | 1030 |
215/60R16 | 95 | H | 6.5 | 6,0 ~ 7,5 | 215 | 664 | 8 | 690 |
235/60R16 | 100 | H | 7 | 6,5 ~ 8,5 | 235 | 688 | 8.2 | 800 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
225/65R17 | 102 | H | 6.5 | 6,0 ~ 8,0 | 225 | 724 | 8.1 | 850 |
225/65R17 | 102 | H | 7 | 6.0 ~ 8.0 | 225 | 724 | 8.1 | 850 |
235/65R17 | 108 | V | 7 | 6,5 ~ 8,5 | 235 | 738 | 8.2 | 1000 |
245/65R17 | 111 | H | 7 | 7,0 ~ 8,5 | 245 | 750 | 8.3 | 1090 |
265/65R17 | 112 | H | 8.0 | 7,5 ~ 9,5 | 265 | 776 | 8.5 | 1120 |
265/65R17 | 112 | H | 8 | 7.5 ~ 9.5 | 265 | 776 | 8.5 | 1120 |
215/60R17 | 96 | H | 6.5 | 6,0 ~ 7,5 | 215 | 690 | 8 | 710 |
225/60R17 | 99 | H | 6.5 | 6,0 ~ 8,0 | 225 | 702 | 8.1 | 775 |
235/60R17 | 102 | H | 7 | 6.5 ~ 8.5 | 235 | 714 | 8.2 | 850 |
255/60R17 | 106 | V | 7.5 | 7,0 ~ 9,0 | 255 | 738 | 8.4 | 950 |
215/55R17 | 94 | V | 7 | 6,0 ~ 7,5 | 215 | 668 | 8 | 670 |
235/55R17 | 99 | V | 7.5 | 6,5 ~ 8,5 | 235 | 690 | 8.2 | 775 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
225/65R18 | 103 | H | 6.5 | 6,0 ~ 8,0 | 225 | 749 | 8.1 | 875 |
235/65R18 | 106 | H | 7 | 6,5 ~ 8,5 | 235 | 763 | 8.2 | 950 |
225/60R18 | 100 | H | 6.5 | 6,0 ~ 8,0 | 225 | 727 | 8.1 | 800 |
225/60R18 | 100 | H | 7 | 6.0 ~ 8.0 | 225 | 727 | 8.1 | 800 |
235/60R18 | 107 | V | 7 | 6,5 ~ 8,5 | 235 | 739 | 8.2 | 975 |
265/60R18 | 110 | H | 8 | 7,5 ~ 9,5 | 265 | 775 | 8.5 | 1060 |
285/60R18 | 116 | V | 8.5 | 8,0 ~ 10,0 | 285 | 799 | 8.7 | 1250 |
215/55R18 | 99 | V | 7 | 6,0 ~ 7,5 | 215 | 693 | 8 | 775 |
215/55R18 | 99 | V | 7 | 6.0 ~ 7.5 | 215 | 693 | 8.1 | 775 |
225/55R18 | 98 | V | 7 | 6.0 ~ 8.0 | 225 | 705 | 8.1 | 750 |
235/55R18 | 100 | V | 7.5 | 6,5 ~ 8,5 | 235 | 715 | 8.2 | 800 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
225/55R19 | 99 | V | 7 | 6.0 ~ 8.0 | 225 | 731 | 8.1 | 775 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
245/50R20 | 102 | V | 7.5 | 7,0 ~ 8,5 | 245 | 754 | 8.3 | 850 |
265/50R20 | 107 | V | 8.5 | 7,5 ~ 9,5 | 265 | 774 | 8.5 | 975 |
285/50R20 | 112 | V | 9 | 8,0 ~ 10,0 | 285 | 794 | 8.7 | 1120 |